- TCL

Цена
€98 90 / 193 43 лв
с ДДС
* ВЪНШЕН ДОСТАВЧИК - (1 до 3 дни)
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас
TCL 605 - 4G smartphone - dual-SIM - RAM 4 GB / Internal Memory 128 GB - microSD slot - 6.67" - 1600 x 720 pixels (90 Hz) - 2x rear cameras 50 MP, 0.08 MP - front camera 5 MP - quartz blue
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
Experience the power and versatility of the TCL 605 smartphone. With a large 6.67-inch HD+ display, enjoy vibrant colors and an immersive viewing experience for your favorite content. The touch-sensitive screen features a 90 Hz refresh rate and a hole-punch design, providing smooth interactions and maximizing screen space. Equipped with a MediaTek Helio G81 processor, this smartphone delivers solid performance whether for gaming, streaming, or multitasking. Its 4 GB of RAM supports effortless navigation, while an additional 4 GB of virtual RAM provides further enhancement when needed.
Capture stunning photographs with the dual rear-camera system, which includes a 50-megapixel main camera with features such as AI scene detection and a separate depth sensor for portrait effects. The 5-megapixel front camera includes group selfie and gesture capture options, allowing for creative photography. Additionally, with a long-lasting 5200 mAh battery, enjoy up to 2947 minutes of use per cycle, ensuring the device remains powered throughout the day. Dual-SIM capability, combined with extensive connectivity options including NFC and Bluetooth 5.1, makes this smartphone a choice for users needing reliable communication and entertainment on the go.
Capture stunning photographs with the dual rear-camera system, which includes a 50-megapixel main camera with features such as AI scene detection and a separate depth sensor for portrait effects. The 5-megapixel front camera includes group selfie and gesture capture options, allowing for creative photography. Additionally, with a long-lasting 5200 mAh battery, enjoy up to 2947 minutes of use per cycle, ensuring the device remains powered throughout the day. Dual-SIM capability, combined with extensive connectivity options including NFC and Bluetooth 5.1, makes this smartphone a choice for users needing reliable communication and entertainment on the go.
| Description | |
|---|---|
| Marketing Description | Experience the power and versatility of the TCL 605 smartphone. With a large 6.67-inch HD+ display, enjoy vibrant colors and an immersive viewing experience for your favorite content. The touch-sensitive screen features a 90 Hz refresh rate and a hole-punch design, providing smooth interactions and maximizing screen space. Equipped with a MediaTek Helio G81 processor, this smartphone delivers solid performance whether for gaming, streaming, or multitasking. Its 4 GB of RAM supports effortless navigation, while an additional 4 GB of virtual RAM provides further enhancement when needed. |
| General | |
| Product Type | Smartphone |
| Manufacturer Model Number | T517D |
| Form Factor | Touch |
| Protection | Splashproof, dust-resistant |
| Integrated Components | LED flashlight |
| Width | 76.2 mm |
| Depth | 8.34 mm |
| Height | 165.6 mm |
| Weight | 190 g |
| Body Colour | Quartz blue |
| Body Material | Glass, silicone, polycarbonate (PC) |
| Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 15 |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| SIM Card Configuration Details | Nano SIM + nano SIM + microSD |
| Input Device | Multi-touch |
| Communications | |
| Data Transmission | GPRS, EDGE, HSPA+, LTE, VoLTE, FDD-LTE, TDD-LTE, VoWiFi |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Phone Features | |
| Sensors | Accelerometer, G-sensor |
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock |
| Additional Features | Fast Charging, Virtual Proximity Sensing, dual stereo speakers |
| Media Player | |
| Supported Digital Audio Standards | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
| Supported Digital Video Standards | MPEG-4, MPEG-2, H.264, H.263, VP8, VP9, H.265 |
| Processor | |
| Type | MediaTek Helio G81 |
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
| Graphics System | |
| Graphics Accelerator | ARM Mali-G52 MC2 |
| Memory | |
| RAM | 4 GB + up to 8 GB |
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
| Front Camera | |
| Sensor Resolution | 5 Megapixel |
| Sensor Size | 1/5" |
| Lens Aperture | F/2.2 |
| Lens Element Qty | 3-element |
| Focus Adjustment | Focus free |
| Pixel Size | 1.12 μm |
| Camera Modes | Group selfie, Gesture Capture |
| Features | Auto capture |
| Main Camera | |
| Sensor Resolution | 50 Megapixel |
| Sensor Size | 1/2.55" |
| Lens Aperture | F/1.8 |
| Lens Construction | 5-element |
| Field of View (FoV) | 79.4 degree(s) |
| Pixel Size | 0.7 μm |
| Focus Adjustment | Automatic |
| Special Effects | HDR |
| Camera Modes | Panorama, Pro mode, night mode, BurstShot, Face Beauty, Macro mode, Light Trace, Gesture Capture |
| Face Detection | Face detection |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | Phase Detect Auto-Focus (PDAF), AI scene detection, Multi-Frame De-noise |
| Second Camera | |
| Sensor Resolution | 0.08 Megapixel |
| Functions | Depth camera |
| Display | |
| Diagonal Size | 6.67" |
| Display Resolution | 1600 x 720 pixels |
| Display Format | HD+ |
| Pixel Density | 263 ppi |
| Aspect Ratio | 20:9 |
| Max Brightness | 480 cd/m² |
| Refresh Rate | 90 Hz |
| Contrast Ratio | 1500:1 |
| Protection | Fingerprint-resistant coating |
| Features | 2.5D Glass, capacitive touch screen, Vast Display, hole-punch display, 69.3% NTSC |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Battery | |
| Capacity | 5200 mAh |
| Battery Endurance per Cycle | 2947 min |
| Battery Endurance in Cycles | 1000 |
| Recharge Time | 2.3 hour(s) |
| Miscellaneous | |
| Ingress Protection Rating | IP54 |
| Repeated Free Fall Reliability Class | Class B |
| Compliant Standards | IP54, Directive 2014/53/EU |
| Included Accessories | SIM card removal tool, USB-C cable, TPU case |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Sustainability Information | |
| Repairability Class | Class B |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
Данни, подадени от официалния вносител за България.
| Атрибут | Стойност |
|---|---|
| Product Type | Smartphone |
| Marketing Description | Experience the power and versatility of the TCL 605 smartphone. With a large 6.67-inch HD+ display, enjoy vibrant colors and an immersive viewing experience for your favorite content. The touch-sensitive screen features a 90 Hz refresh rate and a hole-pun |
| Product Type | Smartphone |
| Marketing Description | Experience the power and versatility of the TCL 605 smartphone. With a large 6.67-inch HD+ display, enjoy vibrant colors and an immersive viewing experience for your favorite content. The touch-sensitive screen features a 90 Hz refresh rate and a hole-pun |
| Form Factor | Touch |
| Manufacturer Model Number | T517D |
| Product Type | Smartphone |
| Protection | Fingerprint-resistant coating |
| Protection | Splashproof, dust-resistant |
| Form Factor | Touch |
| Manufacturer Model Number | T517D |
| Width | 76.2 mm |
| Protection | Fingerprint-resistant coating |
| Protection | Splashproof, dust-resistant |
| Form Factor | Touch |
| Depth | 8.34 mm |
| Integrated Components | LED flashlight |
| Protection | Fingerprint-resistant coating |
| Protection | Splashproof, dust-resistant |
| Height | 165.6 mm |
| Width | 76.2 mm |
| Width | 76.2 mm |
| Weight | 190 g |
| Depth | 8.34 mm |
| Depth | 8.34 mm |
| Body Colour | Quartz blue |
| Height | 165.6 mm |
| Height | 165.6 mm |
| Weight | 190 g |
| Weight | 190 g |
| Technology | WCDMA (UMTS) / GSM |
| Technology | WCDMA (UMTS) / GSM |
| Body Colour | Quartz blue |
| Body Colour | Quartz blue |
| Mobile Broadband Generation | 4G |
| Mobile Broadband Generation | 4G |
| Technology | WCDMA (UMTS) / GSM |
| Service Provider | Not specified |
| Service Provider | Not specified |
| Mobile Broadband Generation | 4G |
| Operating System | Android 15 |
| Operating System | Android 15 |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| Operating System | Android 15 |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| SIM Card Qty | Dual-SIM |
| Data Transmission | GPRS, EDGE, HSPA+, LTE, VoLTE, FDD-LTE, TDD-LTE, VoWiFi |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| Input Device | Multi-touch |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| SIM Card Type | Nano SIM |
| Data Transmission | GPRS, EDGE, HSPA+, LTE, VoLTE, FDD-LTE, TDD-LTE, VoWiFi |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| SIM Card Qty | Dual-SIM |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| SIM Card Configuration Details | Nano SIM + nano SIM + microSD |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| Input Device | Multi-touch |
| Input Device | Multi-touch |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Data Transmission | GPRS, EDGE, HSPA+, LTE, VoLTE, FDD-LTE, TDD-LTE, VoWiFi |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| Additional Features | Fast Charging, Virtual Proximity Sensing, dual stereo speakers |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| Supported Digital Audio Standards | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| Supported Digital Video Standards | MPEG-4, MPEG-2, H.264, H.263, VP8, VP9, H.265 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Type | MediaTek Helio G81 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 26, Band 28, Band 38, Band 40, Band 41, Band 66 |
| Sensors | Accelerometer, G-sensor |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| Security Devices | Face recognition, fingerprint reader (side) |
| RAM | 4 GB + up to 8 GB |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Security Technology | Face Unlock |
| Internal Memory Capacity | 128 GB |
| Sensors | Accelerometer, G-sensor |
| Sensors | Accelerometer, G-sensor |
| Additional Features | Fast Charging, Virtual Proximity Sensing, dual stereo speakers |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Devices | Face recognition, fingerprint reader (side) |
| Sensor Resolution | 5 Megapixel |
| Sensor Resolution | 50 Megapixel |
| Sensor Resolution | 0.08 Megapixel |
| Additional Features | Fast Charging, Virtual Proximity Sensing, dual stereo speakers |
| Type | MediaTek Helio G81 |
| Diagonal Size | 6.67" |
| Supported Digital Audio Standards | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
| Clock Speed | 2 GHz |
| Supported Digital Video Standards | MPEG-4, MPEG-2, H.264, H.263, VP8, VP9, H.265 |
| Processor Core Qty | 8-core |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Graphics Accelerator | ARM Mali-G52 MC2 |
| Capacity | 5200 mAh |
| Type | MediaTek Helio G81 |
| RAM | 4 GB + up to 8 GB |
| Compliant Standards | IP54, Directive 2014/53/EU |
| Internal Memory Capacity | 128 GB |
| Included Accessories | SIM card removal tool, USB-C cable, TPU case |
| Clock Speed | 2 GHz |
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
| Processor Core Qty | 8-core |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
| Min Operating Temperature | 0 °C |
| Graphics Accelerator | ARM Mali-G52 MC2 |
| Graphics Accelerator | ARM Mali-G52 MC2 |
| Sensor Resolution | 5 Megapixel |
| Sensor Resolution | 50 Megapixel |
| Sensor Resolution | 0.08 Megapixel |
| Max Operating Temperature | 40 °C |
| RAM | 4 GB + up to 8 GB |
| Lens Aperture | F/2.2 |
| Lens Aperture | F/1.8 |
| Marketing Description | Experience the power and versatility of the TCL 605 smartphone. With a large 6.67-inch HD+ display, enjoy vibrant colors and an immersive viewing experience for your favorite content. The touch-sensitive screen features a 90 Hz refresh rate and a hole-pun |
| Internal Memory Capacity | 128 GB |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| SIM Card Type | Nano SIM |
| Sensor Size | 1/5" |
| Sensor Size | 1/2.55" |
| SIM Card Configuration Details | Nano SIM + nano SIM + microSD |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
| Pixel Size | 0.7 μm |
| Pixel Size | 1.12 μm |
| Display Resolution | 1600 x 720 pixels |
| Sensor Resolution | 50 Megapixel |
| Sensor Resolution | 5 Megapixel |
| Sensor Resolution | 0.08 Megapixel |
| Focus Adjustment | Automatic |
| Focus Adjustment | Focus free |
| Display Format | HD+ |
| Lens Aperture | F/1.8 |
| Lens Aperture | F/2.2 |
| Lens Aperture | F/1.8 |
| Lens Aperture | F/2.2 |
| Light Source | LED flash |
| Focus Adjustment | Focus free |
| Focus Adjustment | Automatic |
| Focus Adjustment | Focus free |
| Focus Adjustment | Automatic |
| Features | Auto capture |
| Features | Phase Detect Auto-Focus (PDAF), AI scene detection, Multi-Frame De-noise |
| Features | 2.5D Glass, capacitive touch screen, Vast Display, hole-punch display, 69.3% NTSC |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Field of View (FoV) | 79.4 degree(s) |
| Functions | Depth camera |
| Service & Support | Limited warranty - 2 years |
| Diagonal Size | 6.67" |
| Display Resolution | 1600 x 720 pixels |
| Camera Modes | Group selfie, Gesture Capture |
| Camera Modes | Panorama, Pro mode, night mode, BurstShot, Face Beauty, Macro mode, Light Trace, Gesture Capture |
| Camera Modes | Group selfie, Gesture Capture |
| Camera Modes | Panorama, Pro mode, night mode, BurstShot, Face Beauty, Macro mode, Light Trace, Gesture Capture |
| Display Format | HD+ |
| Light Source | LED flash |
| Light Source | LED flash |
| Pixel Density | 263 ppi |
| Functions | Depth camera |
| Functions | Depth camera |
| Max Brightness | 480 cd/m² |
| Diagonal Size | 6.67" |
| Display Resolution | 1600 x 720 pixels |
| Refresh Rate | 90 Hz |
| Display Format | HD+ |
| Contrast Ratio | 1500:1 |
| Pixel Density | 263 ppi |
| Pixel Density | 263 ppi |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Aspect Ratio | 20:9 |
| Aspect Ratio | 20:9 |
| Capacity | 5200 mAh |
| Max Brightness | 480 cd/m² |
| Max Brightness | 480 cd/m² |
| Included Accessories | SIM card removal tool, USB-C cable, TPU case |
| Service & Support | Limited warranty - 2 years |
| Refresh Rate | 90 Hz |
| Refresh Rate | 90 Hz |
| Integrated Components | LED flashlight |
| SIM Card Type | Nano SIM |
| Contrast Ratio | 1500:1 |
| Contrast Ratio | 1500:1 |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Supported Digital Audio Standards | AAC, AMR, MP3, FLAC, OGG, MIDI, AWB, OPUS, HE-AAC v1, HE-AAC v2, Vorbis, WAV (Raw), WAV (Alaw / Ulaw) |
| Capacity | 5200 mAh |
| Supported Digital Video Standards | MPEG-4, MPEG-2, H.264, H.263, VP8, VP9, H.265 |
| Special Effects | HDR |
| Face Detection | Face detection |
| Recharge Time | 2.3 hour(s) |
| Recharge Time | 2.3 hour(s) |
| Camera Modes | Group selfie, Gesture Capture |
| Camera Modes | Panorama, Pro mode, night mode, BurstShot, Face Beauty, Macro mode, Light Trace, Gesture Capture |
| Compliant Standards | IP54, Directive 2014/53/EU |
| Aspect Ratio | 20:9 |
| Included Accessories | SIM card removal tool, USB-C cable, TPU case |
| Service & Support | Limited warranty - 2 years |
| Manufacturer Model Number | T517D |
| Body Material | Glass, silicone, polycarbonate (PC) |
| Body Material | Glass, silicone, polycarbonate (PC) |
| Min Operating Temperature | 0 °C |
| Field of View (FoV) | 79.4 degree(s) |
| Field of View (FoV) | 79.4 degree(s) |
| Max Operating Temperature | 40 °C |
| Features | Auto capture |
| Features | Phase Detect Auto-Focus (PDAF), AI scene detection, Multi-Frame De-noise |
| Features | 2.5D Glass, capacitive touch screen, Vast Display, hole-punch display, 69.3% NTSC |
| Features | Auto capture |
| Features | Phase Detect Auto-Focus (PDAF), AI scene detection, Multi-Frame De-noise |
| Features | 2.5D Glass, capacitive touch screen, Vast Display, hole-punch display, 69.3% NTSC |
| Compliant Standards | IP54, Directive 2014/53/EU |
| Body Material | Glass, silicone, polycarbonate (PC) |
| Integrated Components | LED flashlight |
| Security Technology | Face Unlock |
| Security Technology | Face Unlock |
| Sensor Size | 1/5" |
| Sensor Size | 1/2.55" |
| Sensor Size | 1/5" |
| Sensor Size | 1/2.55" |
| Battery Endurance per Cycle | 2947 min |
| Lens Element Qty | 3-element |
| Lens Element Qty | 3-element |
| Battery Endurance in Cycles | 1000 |
| Pixel Size | 1.12 μm |
| Pixel Size | 0.7 μm |
| Pixel Size | 1.12 μm |
| Pixel Size | 0.7 μm |
| Ingress Protection Rating | IP54 |
| Lens Construction | 5-element |
| Lens Construction | 5-element |
| Repeated Free Fall Reliability Class | Class B |
| Special Effects | HDR |
| Special Effects | HDR |
| Repairability Class | Class B |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Battery Endurance per Cycle | 2947 min |
| Battery Endurance in Cycles | 1000 |
| Ingress Protection Rating | IP54 |
| Repeated Free Fall Reliability Class | Class B |
| Battery Endurance per Cycle | 2947 min |
| Repairability Class | Class B |
| Battery Endurance in Cycles | 1000 |
| Ingress Protection Rating | IP54 |
| Repeated Free Fall Reliability Class | Class B |
| Repairability Class | Class B |
| Face Detection | Face detection |
| Face Detection | Face detection |
| Lens Construction | 5-element |
| Recharge Time | 2.3 hour(s) |
| SIM Card Configuration Details | Nano SIM + nano SIM + microSD |
| Lens Element Qty | 3-element |
| Тегло | 0.19кг |
Данни, автоматично извлечени от интернет. Точността не е гарантирана. За подробна информация, моля, свържете се с нас или посетете страницата на производителя.
| Атрибут | Стойност |
|---|---|
| Операционна система | Android |
| Размер на екрана (inch) | 6.5 |
| Вградена памет | 128 GB |
| Оперативна памет | 4 GB |
| Капацитет на батерията (mAh) | 5000 |
| Мобилна мрежа | 4G LTE |
| Цвят | Син |
| Резолюция на дисплея | HD (720p) |
| Тип на дисплея | IPS LCD |
| Честота на опресняване (Hz) | 90 |
| Резолюция на основна камера (MP) | 13 |
| Резолюция на предна камера (MP) | 8 |
| Брой SIM карти | Два SIM |
| Водоустойчивост | Няма |
| Сензор за пръстов отпечатък | Заден |
| Порт за зареждане | USB-C |
| Безжично зареждане | Не |
| Тегло (g) | 190 |
| NFC | Да |
| Тегло | 0.19кг |
Смартфон TCL 605 4GB 128GB Quartz Blue
Насладете се на безпроблемна производителност и зашеметяващи визуализации с TCL 605. Мощният осемядрен процесор и 4GB RAM осигуряват плавна многозадачност, а живият 6.5-инчов HD+ дисплей оживява съдържанието ви.
Ключови Предимства
- Просторна памет — 128GB вградена памет ви позволяват да съхранявате всички снимки, приложения и медия без притеснение.
- Дълготрайна батерия — Батерията от 5000mAh ви държи свързани цял ден с едно зареждане.
- Елегантен дизайн — Завършекът Quartz Blue с изчистен, модерен вид се откроява от тълпата.
Технически Спецификации
| Спецификация | Стойност |
|---|---|
| Дисплей | 6.5" HD+ |
| Процесор | Осемядрен |
| RAM | 4 GB |
| Памет | 128 GB |
| Батерия | 5000 mAh |
| Основна камера | 13 MP + 2 MP |
| Предна камера | 8 MP |
| Операционна система | Android |
| SIM | Две SIM карти |
| Сензор за пръстов отпечатък | Заден |
| Порт за зареждане | USB-C |
| Тегло | 190 g |
Какво има в кутията
- Смартфон TCL 605
- USB-C кабел
- Зарядно устройство
- Ръководство за бърз старт
- Инструмент за изваждане на SIM
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.







