- SAMSUNG

Цена
€239 02 / 467 48 лв
с ДДС
* ВЪНШЕН ДОСТАВЧИК - (1 до 3 дни)
Безплатна Доставка
* - Стоката е в склад на официалния вносител на марката за България. Времето за доставка е обикновено от 1 до 3 работни дни. Възможно е към момента на завършване на поръчката, продукта да е вече изчерпан. В случай на изчерпана наличност ще се свържем с Вас


Samsung Galaxy Watch8 - 40 mm - graphite - smart watch with sport band - rubber - graphite - band size: S/M - display 1.34" - 32 GB - NFC, Bluetooth, Wi-Fi - 30 g
Информираме Ви, че въпреки нашите усилия не можем да гарантираме, че публикуваната информация и снимки не съдържат неточности или грешки, които не могат да бъдат правно основание за претенции.
| Description | |
|---|---|
| Marketing Description | The Samsung Galaxy Watch8 is designed to elevate your daily routines with health and fitness tracking capabilities. Equipped with sensors like the optical heart sensor and BioActive sensor, this smartwatch provides insight into your wellness including heart rate, blood pressure, and sleep quality scores. The Super AMOLED display enhances visibility in various lighting conditions, while the durable armor aluminum casing ensures protection against the elements, featuring water resistance up to 50 meters and rated IP68 for dust and drop protection. With a versatile design, the rounded square case and sapphire glass allow for a stylish look that transitions from workouts to everyday activities. Enjoy tracking over 90 exercise modes, receive notifications for incoming calls and messages, or utilize features such as Fall detection and Emergency SOS for peace of mind. The Samsung Galaxy Watch8 combines functionality with elegance for those seeking to improve health management with a wearable device. |
| General | |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-L320 |
| Supported Host Device OS | Android 12 or later |
| Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm, high stress level |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, floors climbed, skin temperature, blood oxygen saturation, sleep stages, stress level, body composition, active time, blood pressure, ECG, sleep quality score, stride length, menstrual cycle, functional thresold power (FTP), carotenoid level, vascular load |
| Modes | 90+ exercise modes |
| Audio Input | Microphone |
| Audio Output | Speaker |
| Operating System | Wear OS by Samsung |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | BioActive sensor, electrical heart sensor, bioelectrical impedance analysis sensor, temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, optical heart sensor, light sensor |
| Features | Fast charge, brightness: 3000 nits, Sleep Coaching, Personal AI Running Coach, breathing training function, Energy Score, Galaxy AI, dynamic lug system, bedtime guidance, HR zones, VO2 max, Emergency SOS, Fall detection |
| Storage | |
| Capacity | 32 GB |
| Display | |
| Type | Super AMOLED - colour |
| Resolution | 438 x 438 pixels |
| Diagonal Size | 1.34" |
| Protection | Sapphire glass |
| Always On Display (AOD) | Yes |
| Colour Depth | 24-bit (16.7 million colours) |
| Connectivity | |
| Wireless Interface | NFC, Bluetooth 5.3, Wi-Fi |
| Input Device | |
| Type | Touch sensitive screen, push buttons |
| CPU | |
| Manufacturer | Samsung |
| Type | Exynos W1000 |
| Clock Speed | 1.6 GHz |
| RAM | |
| Size | 2 GB |
| Battery | |
| Rechargeable Battery | Yes |
| Capacity | 325 mAh |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC |
| Run Time (Up To) | 30 hours |
| Run Time Details | Typical usage (AOD On) - up to 30 hours |
| Smart Watch Case | |
| Case Shape | Rounded square |
| Case Size | 40 mm |
| Crystal Type | Sapphire crystal |
| Case Details | Graphite |
| Band | |
| Name | Sport band |
| Changeable | Yes |
| Size | S/M |
| Clasp Type | Buckle |
| Material | Rubber |
| Colour | Graphite |
| Dimensions & Weight | |
| Details | Case only: 42.7 mm x 8.6 mm x 40.7 mm 30 g |
| Miscellaneous | |
| Preloaded Software | Google Gemini |
| Vibrating Alert | Yes |
| Body Material | Armor aluminium |
| Protection | Water-resistant, vibration-resistant, salt fog protection, dust-resistant, drop protection |
| Compliant Standards | IP68, MIL-STD-810H |
| Specific Absorption Rate (SAR) | 0.153 W/kg (head) 0.782 W/kg (limb) |
| Included Accessories | Charging cradle |
| Environmental Parameters | |
| Max Depth of Water Resistance | 50 m |
Данни, подадени от официалния вносител за България.
| Атрибут | Стойност |
|---|---|
| Product Type | Smart watch |
| Marketing Description | The Samsung Galaxy Watch8 is designed to elevate your daily routines with health and fitness tracking capabilities. Equipped with sensors like the optical heart sensor and BioActive sensor, this smartwatch provides insight into your wellness including hea |
| Marketing Description | The Samsung Galaxy Watch8 is designed to elevate your daily routines with health and fitness tracking capabilities. Equipped with sensors like the optical heart sensor and BioActive sensor, this smartwatch provides insight into your wellness including hea |
| Product Type | Smart watch |
| Manufacturer Model Number | SM-L320 |
| Supported Host Device OS | Android 12 or later |
| Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm, high stress level |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Colour | Graphite |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, floors climbed, skin temperature, blood oxygen saturation, sleep stages, stress level, body composition, active time, blood pressure, ECG, sleep quality score, stride length, me |
| Modes | 90+ exercise modes |
| Protection | Sapphire glass |
| Protection | Water-resistant, vibration-resistant, salt fog protection, dust-resistant, drop protection |
| Audio Input | Microphone |
| Supported Host Device OS | Android 12 or later |
| Audio Output | Speaker |
| Notifications | Calendar, SMS, social apps, incoming calls, irregular rhythm, high stress level |
| Operating System | Wear OS by Samsung |
| Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, floors climbed, skin temperature, blood oxygen saturation, sleep stages, stress level, body composition, active time, blood pressure, ECG, sleep quality score, stride length, me |
| Clock Display | Yes |
| Audio Input | Microphone |
| Set Goals | Yes |
| Audio Output | Speaker |
| Sensors | BioActive sensor, electrical heart sensor, bioelectrical impedance analysis sensor, temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, optical heart sensor, light sensor |
| Wearing Style | Watch style |
| Features | Fast charge, brightness: 3000 nits, Sleep Coaching, Personal AI Running Coach, breathing training function, Energy Score, Galaxy AI, dynamic lug system, bedtime guidance, HR zones, VO2 max, Emergency SOS, Fall detection |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | BioActive sensor, electrical heart sensor, bioelectrical impedance analysis sensor, temperature sensor, accelerometer, barometer, gyro sensor, geomagnetic sensor, optical heart sensor, light sensor |
| Capacity | 32 GB |
| Capacity | 325 mAh |
| Features | Fast charge, brightness: 3000 nits, Sleep Coaching, Personal AI Running Coach, breathing training function, Energy Score, Galaxy AI, dynamic lug system, bedtime guidance, HR zones, VO2 max, Emergency SOS, Fall detection |
| Type | Touch sensitive screen, push buttons |
| Type | Super AMOLED - colour |
| Type | Exynos W1000 |
| Type | Super AMOLED - colour |
| Type | Exynos W1000 |
| Type | Touch sensitive screen, push buttons |
| Resolution | 438 x 438 pixels |
| Resolution | 438 x 438 pixels |
| Diagonal Size | 1.34" |
| Diagonal Size | 1.34" |
| Always On Display (AOD) | Yes |
| Always On Display (AOD) | Yes |
| Wireless Interface | NFC, Bluetooth 5.3, Wi-Fi |
| Colour Depth | 24-bit (16.7 million colours) |
| Rechargeable Battery | Yes |
| Capacity | 32 GB |
| Capacity | 325 mAh |
| Wireless Interface | NFC, Bluetooth 5.3, Wi-Fi |
| Wireless Charging | Yes |
| Run Time Details | Typical usage (AOD On) - up to 30 hours |
| Manufacturer | Samsung |
| Case Shape | Rounded square |
| Size | 2 GB |
| Size | S/M |
| Case Size | 40 mm |
| Rechargeable Battery | Yes |
| Case Details | Graphite |
| Wireless Charging | Yes |
| Name | Sport band |
| Wireless Charging Standards | WPC |
| Changeable | Yes |
| Run Time (Up To) | 30 hours |
| Clasp Type | Buckle |
| Run Time Details | Typical usage (AOD On) - up to 30 hours |
| Material | Rubber |
| Case Shape | Rounded square |
| Case Size | 40 mm |
| Crystal Type | Sapphire crystal |
| Case Details | Graphite |
| Name | Sport band |
| Changeable | Yes |
| Clasp Type | Buckle |
| Material | Rubber |
| Body Material | Armor aluminium |
| Colour | Graphite |
| Included Accessories | Charging cradle |
| Details | Case only: 42.7 mm x 8.6 mm x 40.7 mm 30 g |
| Max Depth of Water Resistance | 50 m |
| Preloaded Software | Google Gemini |
| Vibrating Alert | Yes |
| Body Material | Armor aluminium |
| Protection | Water-resistant, vibration-resistant, salt fog protection, dust-resistant, drop protection |
| Protection | Sapphire glass |
| Compliant Standards | IP68, MIL-STD-810H |
| Specific Absorption Rate (SAR) | 0.153 W/kg (head) 0.782 W/kg (limb) |
| Included Accessories | Charging cradle |
| Max Depth of Water Resistance | 50 m |
| Clock Speed | 1.6 GHz |
| Specific Absorption Rate (SAR) | 0.153 W/kg (head) 0.782 W/kg (limb) |
| Modes | 90+ exercise modes |
| Run Time (Up To) | 30 hours |
| Details | Case only: 42.7 mm x 8.6 mm x 40.7 mm 30 g |
| Preloaded Software | Google Gemini |
| Vibrating Alert | Yes |
| Operating System | Wear OS by Samsung |
| Compliant Standards | IP68, MIL-STD-810H |
| Manufacturer Model Number | SM-L320 |
| Colour Depth | 24-bit (16.7 million colours) |
| Manufacturer | Samsung |
| Clock Speed | 1.6 GHz |
| Size | 2 GB |
| Size | S/M |
| Wireless Charging Standards | WPC |
| Crystal Type | Sapphire crystal |
| Тегло | 0.00кг |
Данни, автоматично извлечени от интернет. Точността не е гарантирана. За подробна информация, моля, свържете се с нас или посетете страницата на производителя.
SAMSUNG SM-L320F Watch8 BT 40mm Gray – Вашият интелигентен спътник
Насладете се на безпроблемна свързаност и интелигентни функции, създадени да подобрят ежедневието ви. Този стилен смарт часовник ви държи информирани и мотивирани, директно от китката ви, съчетавайки основни технологии с елегантен дизайн.
Ключови Предимства
- Бъдете свързани без усилие — Получавайте известия и управлявайте обаждания директно от китката си, гарантирайки, че винаги сте във връзка, без да посягате към телефона си.
- Проследявайте вашето уелнес пътуване — Наблюдавайте активността си през целия ден, за да ви помогне да постигнете фитнес целите си.
- Персонализиран стил — Елегантен дизайн, който допълва всяко облекло, предлагайки както функционалност, така и нотка изтънченост.
Технически Спецификации
| Спецификация | Стойност |
|---|
Какво има в кутията
- SAMSUNG SM-L320F Watch8 BT 40mm Gray
- Кабел за зареждане
- Ръководство за бърз старт
Запишете се за нашият Бюлетин
Запиши се за нашия онлайн бюлетин и научи първи за промоционални и нови продукти.










